Webhook Events
Each event page shows the exact event type, what triggers it, and a full example payload. The event type is the event field of the request body. Match it exactly: most types are plural (clients.created), but the timesheet events are singular (timesheet.saved).
The Related endpoint column lists the public API endpoint that sends the event. Actions in the Crewsum app send the same events. A dash means that only the app sends the event.
Clients
Section titled “Clients”| Event | Sent when | Related endpoint |
|---|---|---|
clients.created | A client is created | Create Client |
clients.updated | A client is updated | Update Client |
clients.deleted | A client is deleted | Delete Client |
End customers
Section titled “End customers”| Event | Sent when | Related endpoint |
|---|---|---|
end-customers.created | An end customer is created | Create End Customer |
end-customers.updated | An end customer is updated | Update End Customer |
end-customers.deleted | An end customer is deleted | Delete End Customer |
Projects
Section titled “Projects”| Event | Sent when | Related endpoint |
|---|---|---|
projects.created | One or more projects are created | Create Project |
projects.updated | A project is updated | Update Project |
projects.deleted | A project is deleted | Delete Project |
Project contacts
Section titled “Project contacts”The Contacts endpoints (/v1/contacts/contacts) send these events. There is no contacts.* event.
| Event | Sent when | Related endpoint |
|---|---|---|
project-contacts.created | One or more contacts are created | Create Contact |
project-contacts.updated | A contact is updated | Update Contact |
project-contacts.deleted | A contact is deleted | Delete Contact |
| Event | Sent when | Related endpoint |
|---|---|---|
tasks.created | One or more tasks are created | Create Task |
tasks.updated | A task is updated | Update Task |
tasks.deleted | A task is deleted | Delete Task |
Associations
Section titled “Associations”| Event | Sent when | Related endpoint |
|---|---|---|
associations.created | A contact is linked to a project | Create Association |
associations.updated | A project-contact association is changed | Update Association |
associations.removed | A contact is unlinked from a project | Delete Association |
Suppliers
Section titled “Suppliers”| Event | Sent when | Related endpoint |
|---|---|---|
suppliers.created | A supplier is created | Create Supplier |
suppliers.updated | A supplier is updated | Update Supplier |
suppliers.deleted | A supplier is deleted | Delete Supplier |
Supplier contacts
Section titled “Supplier contacts”| Event | Sent when | Related endpoint |
|---|---|---|
supplier-contacts.created | One or more supplier contacts are created | Create Supplier Contact |
supplier-contacts.updated | A supplier contact is updated | Update Supplier Contact |
supplier-contacts.deleted | A supplier contact is deleted | Delete Supplier Contact |
| Event | Sent when | Related endpoint |
|---|---|---|
users.created | A user is created | Create User |
users.updated | A user is updated | Update User |
users.archived | A user is archived or restored | - |
users.deleted | A user is deleted | Delete User |
Time entry
Section titled “Time entry”| Event | Sent when | Related endpoint |
|---|---|---|
timesheet.saved | A user saves their timesheet without submitting it | - |
timesheet.submitted | A user submits their own timesheet for approval | Submit Self Timesheet |
timecards.reviewed | A reviewer approves or rejects timecards | Review Timesheet |
timesheet.deleted | An administrator deletes a timesheet | - |
Resources without events
Section titled “Resources without events”User groups and user assignments do not send webhook events. Use the User Groups and User Assignments endpoints to read them.